2011 Practice Schedules:
| Swimmer Groups | |||
| Beginner: | All New Swimmers / Learning The Strokes | ||
| Intermediate: | Returning Swimmer / Can swim 2 strokes legally | ||
| Advanced: | Returning Swimmer / Gold & Silver Swimmers | ||
| Day of Week | Time | Ages | Location |
| ---------------------------------------------------------------------------------------------------- | |||
| Monday | 4:30 - 5:30 PM | Beginners 6 & Under | Longhills |
| Monday | 5:30 - 6:30 PM | Beginners 7 & Up | Longhills |
| Monday | 6:30 - 7:30 PM | Intermediates - All | Longhills |
| Monday | 7:30 - 8:30 PM | Advanced - All | Longhills |
| ---------------------------------------------------------------------------------------------------- | |||
| Tuesday | 8:00 - 8:45 AM | All Intermediates | Longhills |
| Tuesday | 8:45 - 9:30 AM | Beginners | Longhills |
| Tuesday | 8:00 - 9:00 PM | Beginners / Intermediates | Longhills |
| Tuesday | 10:30 - 11:15 AM | Int/Adv 10 & Under | Bishop |
| Tuesday | 11:15 - 12:00 AM | Int/Adv 11 & Up | Bishop |
| Tuesday | 8:00 - 9:00 PM | All Int/Adv | Bishop |
| ---------------------------------------------------------------------------------------------------- | |||
| Wednesday | 8:00 - 8:45 AM | All Intermediates | Longhills |
| Wednesday | 8:45 - 9:30 AM | Beginners | Longhills |
| Wednesday | 8:00 - 9:00 PM | Beginners / Intermediates | Longhills |
| Wednesday | 10:30 - 11:15 AM | Int/Adv 10 & Under | Bishop |
| Wednesday | 11:15 - 12:00 AM | Int/Adv 11 & Up | Bishop |
| Wednesday | 8:00 - 9:00 PM | All Int/Adv | Bishop |
| ---------------------------------------------------------------------------------------------------- | |||
| Thursday | 8:00 - 8:45 AM | All Intermediates | Longhills |
| Thursday | 8:45 - 9:30 AM | Beginners | Longhills |
| Thursday | 8:00 - 9:00 PM | Beginners / Intermediates | Longhills |
| Thursday | 10:30 - 11:15 AM | Int/Adv 10 & Under | Bishop |
| Thursday | 11:15 - 12:00 AM | Int/Adv 11 & Up | Bishop |
| Thursday | 8:00 - 9:00 PM | All Int/Adv | Bishop |
| ---------------------------------------------------------------------------------------------------- | |||
| Friday | 8:00 - 8:45 AM | All Intermediates | Longhills |
| Friday | 8:45 - 9:30 AM | Beginners | Longhills |
| Friday | 10:30 - 11:15 AM | Int/Adv 10 & Under | Bishop |
| Friday | 11:15 - 12:00 AM | Int/Adv 11 & Up | Bishop |
| ---------------------------------------------------------------------------------------------------- | |||
{ Schedule subject to change in order to better suit the needs of the team. }